<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Star in the Constellation Perseus</title>
	<atom:link href="http://www.amarsodyssey.com/news/new-star-in-the-constellation-perseus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amarsodyssey.com/news/new-star-in-the-constellation-perseus/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 09:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: perseus constellation</title>
		<link>http://www.amarsodyssey.com/news/new-star-in-the-constellation-perseus/#comment-12503</link>
		<dc:creator>perseus constellation</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amarsodyssey.com/2007/11/18/new-star-in-the-constellation-perseus/#comment-12503</guid>
		<description>[...] in the atmosphere and to present the latest results of their ongoing atmospheric research that inchttp://www.amarsodyssey.com/2007/11/18/new-star-in-the-constellation-perseus/Shooting stars on display as yearly Perseid meteor shower hits skies WKYC ClevelandUNDATED?-- [...]</description>
		<content:encoded><![CDATA[<p>[...] in the atmosphere and to present the latest results of their ongoing atmospheric research that inchttp://www.amarsodyssey.com/2007/11/18/new-star-in-the-constellation-perseus/Shooting stars on display as yearly Perseid meteor shower hits skies WKYC ClevelandUNDATED?&#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

